Event Details
| Name : | Calgary Marathon |
|---|---|
| Links : |    |
| City : | Calgary |
| Region : | Calgary Area, AB |
| Start/Finish : | start and finish: Bridgeland at Murdoch Park - Centre Avenue & 9th Street N.E., Calgary |
| Next Edition : | Sunday May 27, 2012 |
| Edition : | 48th edition |
| Since : | 1963 |
| Activities : | course:
|
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | (to be announced) | ||
| 2012 | 48 | Sun May 27, 2012 | Scotiabank Calgary Marathon |
| 2011 | 47 | Sun May 29, 2011 | course: 5k 10k 21k 42k Scotiabank Calgary Marathon |
| 2010 | 46 | Sun May 30, 2010 | course: 5k 10k 21k 42k |
| 2009 | 45 | Sun May 31, 2009 | HSBC Calgary Marathon |
| 2008 | 44 | Sun Jul 06, 2008 | |
| 2007 | 43 | Sun Jul 08, 2007 | |
| 2006 | 42 | Sun Jul 09, 2006 | |
| 2005 | 41 | Sun Jul 10, 2005 | |
| 2004 | 40 | Sun Jul 11, 2004 | |
| 2003 | 39 | Sun Jul 06, 2003 | |
| 2002 | 38 | Sun Jul 07, 2002 | |
| 2001 | 37 | Sun Jul 08, 2001 | |
| 2000 | 36 | Sun Jul 02, 2000 | |
| 1999 | 35 | Sun Jul 04, 1999 | |
| 1998 | 34 | Sun Jul 05, 1998 | |
| 1997 | 33 | Sun Jul 06, 1997 | |
| 1996 | 32 | Sun Jul 07, 1996 | |
| 1995 | 31 | Sun Jul 09, 1995 | |
| 1994 | 30 | Sun Jul 10, 1994 | |
| 1993 | 29 | Sun Jul 11, 1993 | |
| 1992 | 28 | Sun Jul 05, 1992 | |
| 1991 | 27 | Sun Jul 07, 1991 | |
| 1990 | 26 | Sun Jul 08, 1990 | |
| 1989 | 25 | combined with 4th edition of stampede 10kmoved from may to july | |
| 1988 | 24 | ||
| 1987 | 23 | ||
| 1986 | 22 | ||
| 1985 | 21 | ||
| 1984 | 20 | ||
| 1983 | 19 | Sun May 29, 1983 | |
| 1982 | 18 | ||
| 1981 | 17 | ||
| 1980 | 16 | ||
| 1979 | 15 | ||
| 1978 | 14 | ||
| 1977 | 13 | ||
| 1976 | 12 | ||
| 1975 | 11 | ||
| 1974 | 10 | ||
| 1973 | 9 | ||
| 1972 | 8 | ||
| 1971 | 7 | ||
| 1970 | |||
| 1969 | |||
| 1968 | |||
| 1967 | |||
| 1966 | |||
| 1965 | |||
| 1964 | 2 | olympic trials | |
| 1963 | 1 | Sat Aug 10, 1963 | 19 start, 12 finish |
Les stats qui suivent indiquent le nombre de finissants aux différentes épreuves.
Une astérisque indique un compte combiné (placer le curseur sur le chiffre pour les détails)
| Année | TOTAL | 5k | 10k | 21k | 42k |
|---|---|---|---|---|---|
| 2013 | |||||
| 2012 | |||||
| 2011 | 7378 | 1410 | 2260 | 2969 | 739 |
| 2010 | 6280 | 665 | 1971 | 2786 | 858 |
| 2009 | |||||
| 2008 | |||||
| 2007 | |||||
| 2006 | |||||
| 2005 | |||||
| 2004 | |||||
| 2003 | |||||
| 2002 | |||||
| 2001 | |||||
| 2000 | |||||
| 1999 | |||||
| 1998 | |||||
| 1997 | |||||
| 1996 | |||||
| 1995 | |||||
| 1994 | |||||
| 1993 | |||||
| 1992 | |||||
| 1991 | |||||
| 1990 | |||||
| 1989 | |||||
| 1988 | |||||
| 1987 | |||||
| 1986 | |||||
| 1985 | |||||
| 1984 | |||||
| 1983 | |||||
| 1982 | |||||
| 1981 | |||||
| 1980 | |||||
| 1979 | |||||
| 1978 | |||||
| 1977 | |||||
| 1976 | |||||
| 1975 | |||||
| 1974 | |||||
| 1973 | |||||
| 1972 | |||||
| 1971 | |||||
| 1970 | |||||
| 1969 | |||||
| 1968 | |||||
| 1967 | |||||
| 1966 | |||||
| 1965 | |||||
| 1964 | |||||
| 1963 |
Series
Part of the followingcircuit(s):
- Circuit du Canada - Canada Running Series
2004 | 2003 | 2002
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
