Event Details
| Name : | Cape Cod Marathon |
|---|---|
| Links : |    |
| City : | Falmouth |
| Region : | MA |
| Start/Finish : | Main Street, Falmouth, MA |
| Next Edition : | From Saturday Oct 27 to Sunday Oct 28, 2012 |
| Edition : | 35th edition |
| Since : | 1978 |
| Activities : | course:
|
| Organized by : | Falmouth Track Club |
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | (to be announced) | ||
| 2012 | 35 | Sat Oct 27, to Sun Oct 28, 2012 | |
| 2011 | 34 | Sat Oct 29, to Sun Oct 30, 2011 | course: 21k 42k |
| 2010 | 33 | Sun Oct 31, 2010 | |
| 2009 | 32 | Sun Oct 25, 2009 | |
| 2008 | 31 | Sun Oct 26, 2008 | |
| 2007 | 30 | Sun Oct 28, 2007 | |
| 2006 | 29 | Sun Oct 29, 2006 | |
| 2005 | 28 | Sun Oct 30, 2005 | |
| 2004 | 27 | Sun Oct 31, 2004 | Sovereign Bank Marathon |
| 2003 | 26 | Sun Oct 26, 2003 | CompassBank Marathon |
| 2002 | 25 | Sun Oct 27, 2002 | CompassBank Marathon |
| 2001 | 24 | Sun Oct 28, 2001 | CompassBank Marathon |
| 2000 | 23 | Sun Oct 29, 2000 | CompassBank Marathon |
| 1999 | 22 | Sun Oct 31, 1999 | |
| 1998 | 21 | Sun Oct 25, 1998 | |
| 1997 | 20 | Sun Oct 26, 1997 | |
| 1996 | 19 | Sun Oct 27, 1996 | |
| 1995 | 18 | Sun Oct 29, 1995 | |
| 1994 | 17 | Sun Oct 30, 1994 | |
| 1993 | 16 | Sun Oct 24, 1993 | |
| 1992 | 15 | Mon Oct 26, 1992 | |
| 1991 | 14 | Sun Oct 27, 1991 | |
| 1990 | 13 | Sun Oct 28, 1990 | |
| 1989 | 12 | ||
| 1988 | 11 | Sun Nov 13, 1988 | |
| 1987 | 10 | ||
| 1986 | 9 | Sun Nov 16, 1986 | |
| 1985 | 8 | Sun Nov 17, 1985 | |
| 1984 | 7 | Sun Nov 18, 1984 | |
| 1983 | 6 | Sun Nov 20, 1983 | |
| 1982 | 5 | Sun Oct 03, 1982 | |
| 1981 | 4 | Sun Nov 22, 1981 | |
| 1980 | 3 | Sun Nov 23, 1980 | |
| 1979 | 2 | Sun Dec 02, 1979 | |
| 1978 | 1 | Sun Dec 10, 1978 |
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
