Event Details
| Name : | First Half Half-Marathon |
|---|---|
| Links : | |
| City : | Vancouver |
| Region : | Vancouver Mainland, BC |
| Start/Finish : | The Roundhouse Community Centre, downtown at the corner of Pacific Boulevard and Davie St, Vancouver |
| Last Edition : | Sunday Feb 12, 2012 |
| Next Edition : | Date not available for 2013 |
| Edition : | 24th edition |
| Since : | 1989 |
| Activities : | course:
|
| Organized by : | Pacific Road Runners |
| Alternate Name : | Pacific Road Runners First Half Half-Marathon |
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | (to be announced) | ||
| 2012 | 23 | Sun Feb 12, 2012 | course: 21k |
| 2011 | 22 | Sun Feb 13, 2011 | course: 21k |
| 2010 | 22 | ||
| 2009 | 21 | Sun Feb 15, 2009 | |
| 2008 | 20 | Sun Feb 10, 2008 | |
| 2007 | 19 | ||
| 2006 | 18 | ||
| 2005 | 17 | ||
| 2004 | 16 | ||
| 2003 | 15 | ||
| 2002 | 14 | Sun Feb 10, 2002 | |
| 2001 | 13 | Sun Feb 11, 2001 | |
| 2000 | 12 | ||
| 1999 | 11 | ||
| 1998 | 10 | ||
| 1997 | 9 | ||
| 1996 | 8 | ||
| 1995 | 7 | ||
| 1994 | 6 | ||
| 1993 | 5 | ||
| 1992 | 4 | ||
| 1991 | 3 | ||
| 1990 | 2 | ||
| 1989 | 1 |
Les stats qui suivent indiquent le nombre de finissants aux différentes épreuves.
Une astérisque indique un compte combiné (placer le curseur sur le chiffre pour les détails)
| Année | TOTAL | 21k |
|---|---|---|
| 2013 | ||
| 2012 | ||
| 2011 | 2020 | 2020 |
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 |
Series
Part of the followingcircuit(s):
- Circuit du Canada - Canada Running Series
2002 | 2001
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
