Event Details
| Name : | Fredericton Marathon |
|---|---|
| Links : |   |
| City : | Fredericton |
| Region : | Fredericton Area, NB |
| Start/Finish : | Officers Square, Downtown Fredericton |
| Last Edition : | Sunday May 13, 2012 |
| Next Edition : | Date not available for 2013 |
| Edition : | 35th edition |
| Since : | 1979 |
| Activities : | course:
|
| Organized by : | Capital City Road Runners |
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | (to be announced) | ||
| 2012 | 34 | Sun May 13, 2012 | course: 5k 10k 21k 42k || marche: 10k 21k |
| 2011 | 33 | Sun May 08, 2011 | course: 5k 10k 21k 42k || marche: 21k |
| 2010 | 32 | Sun May 09, 2010 | course: 5k 10k 21k 42k || marche: 10k |
| 2009 | 31 | Sun May 10, 2009 | |
| 2008 | 30 | Sun May 11, 2008 | |
| 2007 | 29 | Sun May 13, 2007 | |
| 2006 | 28 | Sun May 14, 2006 | |
| 2005 | 27 | Sun May 08, 2005 | |
| 2004 | 26 | Sun May 09, 2004 | |
| 2003 | 25 | Sun May 04, 2003 | |
| 2002 | 24 | Sun May 05, 2002 | |
| 2001 | 23 | ||
| 2000 | 22 | ||
| 1999 | 21 | Sun May 02, 1999 | |
| 1998 | 20 | ||
| 1997 | 19 | ||
| 1996 | 18 | ||
| 1995 | 17 | ||
| 1994 | 16 | Sun May 01, 1994 | |
| 1993 | 15 | ||
| 1992 | 14 | ||
| 1991 | 13 | ||
| 1990 | 12 | ||
| 1989 | 11 | ||
| 1988 | 10 | ||
| 1987 | 9 | ||
| 1986 | 8 | ||
| 1985 | 7 | ||
| 1984 | 6 | ||
| 1983 | 5 | Sun Apr 10, 1983 | |
| 1982 | 4 | ||
| 1981 | 3 | ||
| 1980 | 2 | ||
| 1979 | 1 |
Les stats qui suivent indiquent le nombre de finissants aux différentes épreuves.
Une astérisque indique un compte combiné (placer le curseur sur le chiffre pour les détails)
| course | marche | ||||||
|---|---|---|---|---|---|---|---|
| Année | TOTAL | 5k | 10k | 21k | 42k | 10kM | 21kM |
| 2013 | |||||||
| 2012 | 1295 | 224 | 319 | 535 | 169 | 20 | 28 |
| 2011 | 1066 | 161 | 263 | 439 | 171 | 32 | |
| 2010 | 977 | 89 | 249 | 445 | 180 | 14 | |
| 2009 | |||||||
| 2008 | |||||||
| 2007 | |||||||
| 2006 | |||||||
| 2005 | |||||||
| 2004 | |||||||
| 2003 | |||||||
| 2002 | |||||||
| 2001 | |||||||
| 2000 | |||||||
| 1999 | |||||||
| 1998 | |||||||
| 1997 | |||||||
| 1996 | |||||||
| 1995 | |||||||
| 1994 | |||||||
| 1993 | |||||||
| 1992 | |||||||
| 1991 | |||||||
| 1990 | |||||||
| 1989 | |||||||
| 1988 | |||||||
| 1987 | |||||||
| 1986 | |||||||
| 1985 | |||||||
| 1984 | |||||||
| 1983 | |||||||
| 1982 | |||||||
| 1981 | |||||||
| 1980 | |||||||
| 1979 | |||||||
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
