| Name : | National Capital Triathlon & Duathlon |
|---|---|
| Links : | |
| City : | Ottawa |
| Region : | Ottawa Area, ON |
| Start/Finish : | Terry Fox Athletic Facility, 2960 Riverside Drive, Ottawa |
| Next Edition : | Saturday Aug 03, 2013 |
| Edition : | 32th edition |
| Since : | 1982 |
| Activities : | triathlon:
|
| Add event to : |
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | 32 | Sat Aug 03, 2013 | |
| 2012 | 31 | Sat Aug 04, 2012 | duathlon: sprint olympic || triathlon: sprint olympic |
| 2011 | 30 | Sat Jul 30, 2011 | duathlon: sprint olympique triathlon: sprint solo sprint equipe olympique solo olympique equipe try-a-tri super-sprint |
| 2010 | 29 | Sat Jul 31, 2010 | |
| 2009 | 28 | Sat Aug 01, 2009 | |
| 2008 | 27 | Sat Aug 02, 2008 | |
| 2007 | 26 | Sat Aug 04, 2007 | |
| 2006 | 25 | Sat Aug 05, 2006 | |
| 2005 | 24 | Thu Jun 30, 2005 | |
| 2004 | 23 | Sat Jul 03, 2004 | |
| 2003 | 22 | Sat Jul 19, 2003 | |
| 2002 | 21 | Sat Jul 20, 2002 | |
| 2001 | 20 | Sat Jun 30, 2001 | |
| 2000 | 19 | Sun Jul 16, 2000 | |
| 1999 | 18 | ||
| 1998 | 17 | ||
| 1997 | 16 | ||
| 1996 | 15 | ||
| 1995 | 14 | ||
| 1994 | 13 | ||
| 1993 | 12 | ||
| 1992 | 11 | ||
| 1991 | 10 | ||
| 1990 | 9 | ||
| 1989 | 8 | ||
| 1988 | 7 | ||
| 1987 | 6 | ||
| 1986 | 5 | ||
| 1985 | 4 | ||
| 1984 | 3 | ||
| 1983 | 2 | ||
| 1982 | 1 |
Series
Part of the followingcircuit(s):
- Somersault Triathlon & Duathlon Series
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 - Sport Triple
2004 | 2003 | 2002
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.






