Event Details
| Name : | Newfoundland Provincial Marathon |
|---|---|
| Links : | |
| City : | St. John's |
| Region : | Avalon, NL |
| Start/Finish : | start: Mt. Pearl track and field Centre, finish: Bowring Park |
| Next Edition : | Sunday Sep 23, 2012 |
| Edition : | 61th edition |
| Since : | 1950 |
| Activities : | course:
|
| Organized by : | Nautilus Running Club |
| Alternate Name : | Huffin' Puffin Marathon |
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | (to be announced) | ||
| 2012 | 61 | Sun Sep 23, 2012 | |
| 2011 | 60 | Sun Sep 25, 2011 | course: 21k 42k 42k relay |
| 2010 | 59 | Sun Sep 26, 2010 | course: 21k 42k 42 relay |
| 2009 | 58 | Sun Sep 27, 2009 | |
| 2008 | 57 | Sun Sep 14, 2008 | |
| 2007 | 56 | Sun Sep 16, 2007 | |
| 2006 | 55 | Sun Sep 17, 2006 | |
| 2005 | 54 | Sun Sep 18, 2005 | |
| 2004 | 53 | Sun Sep 19, 2004 | |
| 2003 | 52 | Sun Sep 14, 2003 | |
| 2002 | 51 | Sun Sep 15, 2002 | |
| 2001 | 50 | Sun Sep 16, 2001 | |
| 2000 | 49 | Sun Sep 17, 2000 | |
| 1999 | 48 | Sun Sep 19, 1999 | |
| 1998 | 47 | Sun Sep 20, 1998 | |
| 1997 | 46 | Sun Sep 21, 1997 | |
| 1996 | 45 | Sun Sep 01, 1996 | |
| 1995 | 44 | Sun Sep 03, 1995 | |
| 1994 | 43 | Sun Sep 04, 1994 | |
| 1993 | 42 | ||
| 1992 | 41 | ||
| 1991 | 40 | ||
| 1990 | 39 | ||
| 1989 | 38 | ||
| 1988 | 37 | ||
| 1987 | 36 | ||
| 1986 | 35 | ||
| 1985 | 34 | ||
| 1984 | 33 | ||
| 1983 | 32 | Sun Sep 11, 1983 | |
| 1982 | 31 | ||
| 1981 | 30 | ||
| 1980 | 29 | ||
| 1979 | 28 | ||
| 1978 | 27 | ||
| 1977 | 26 | ||
| 1976 | 25 | ||
| 1975 | 24 | ||
| 1974 | 23 | ||
| 1973 | 22 | ||
| 1972 | 21 | ||
| 1971 | 20 | ||
| 1970 | |||
| 1969 | 19 | ||
| 1968 | 18 | ||
| 1967 | 17 | ||
| 1966 | 16 | ||
| 1965 | 15 | ||
| 1964 | 14 | ||
| 1963 | 13 | ||
| 1962 | 12 | ||
| 1961 | 11 | ||
| 1960 | 10 | ||
| 1959 | 9 | Sat Sep 26, 1959 | |
| 1958 | |||
| 1957 | 8 | Sat Sep 21, 1957 | |
| 1956 | 7 | Mon Oct 08, 1956 | |
| 1955 | 6 | Mon Sep 26, 1955 | |
| 1954 | 5 | Mon Oct 18, 1954 | |
| 1953 | 4 | Mon Oct 12, 1953 | |
| 1952 | 3 | Mon Oct 13, 1952 | |
| 1951 | 2 | Mon Oct 08, 1951 | |
| 1950 | 1 | Mon Oct 09, 1950 |
Les stats qui suivent indiquent le nombre de finissants aux différentes épreuves.
Une astérisque indique un compte combiné (placer le curseur sur le chiffre pour les détails)
| Année | TOTAL | 21k | 42k |
|---|---|---|---|
| 2013 | |||
| 2012 | |||
| 2011 | 217 | 159 | 58 |
| 2010 | 309 | 153 | 156* |
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | |||
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | |||
| 1970 | |||
| 1969 | |||
| 1968 | |||
| 1967 | |||
| 1966 | |||
| 1965 | |||
| 1964 | |||
| 1963 | |||
| 1962 | |||
| 1961 | |||
| 1960 | |||
| 1959 | |||
| 1958 | |||
| 1957 | |||
| 1956 | |||
| 1955 | |||
| 1954 | |||
| 1953 | |||
| 1952 | |||
| 1951 | |||
| 1950 |
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
