Event Details
| Name : | Pikes Peak Marathon |
|---|---|
| Links : | |
| City : | Colorado Springs |
| Region : | CO |
| Start/Finish : | Du City Hall de Manitou Springs jusqu |
| Next Edition : | Sunday Aug 19, 2012 |
| Edition : | 57th edition |
| Since : | 1956 |
| Activities : | course:
|
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | (to be announced) | ||
| 2012 | 57 | Sun Aug 19, 2012 | |
| 2011 | 56 | Sun Aug 21, 2011 | |
| 2010 | 55 | Sun Aug 22, 2010 | |
| 2009 | 54 | Sun Aug 16, 2009 | |
| 2008 | 53 | Sun Aug 17, 2008 | |
| 2007 | 52 | Sun Aug 19, 2007 | |
| 2006 | 51 | Sun Aug 20, 2006 | |
| 2005 | 50 | ||
| 2004 | 49 | ||
| 2003 | 48 | ||
| 2002 | 47 | ||
| 2001 | 46 | ||
| 2000 | 45 | ||
| 1999 | 44 | ||
| 1998 | 43 | ||
| 1997 | 42 | ||
| 1996 | 41 | ||
| 1995 | 40 | ||
| 1994 | 39 | ||
| 1993 | 38 | ||
| 1992 | 37 | ||
| 1991 | 36 | ||
| 1990 | 35 | ||
| 1989 | 34 | ||
| 1988 | 33 | ||
| 1987 | 32 | ||
| 1986 | 31 | ||
| 1985 | 30 | ||
| 1984 | 29 | ||
| 1983 | 28 | ||
| 1982 | 27 | ||
| 1981 | 26 | ||
| 1980 | 25 | ||
| 1979 | 24 | ||
| 1978 | 23 | ||
| 1977 | 22 | ||
| 1976 | 21 | ||
| 1975 | 20 | ||
| 1974 | 19 | ||
| 1973 | 18 | ||
| 1972 | 17 | ||
| 1971 | 16 | ||
| 1970 | 15 | ||
| 1969 | 14 | ||
| 1968 | 13 | ||
| 1967 | 12 | ||
| 1966 | 11 | ||
| 1965 | 10 | ||
| 1964 | 9 | ||
| 1963 | 8 | ||
| 1962 | 7 | ||
| 1961 | 6 | ||
| 1960 | 5 | ||
| 1959 | 4 | ||
| 1958 | 3 | ||
| 1957 | 2 | ||
| 1956 | 1 |
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
