Event Details
| Name : | Run for the Diamonds |
|---|---|
| Links : | |
| City : | Berwick |
| Region : | PA |
| Start/Finish : | N. Market Street, Berwick |
| Next Edition : | Thursday Nov 22, 2012 |
| Edition : | 103th edition |
| Since : | 1908 |
| Activities : | course:
|
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | (to be announced) | ||
| 2012 | 103 | Thu Nov 22, 2012 | |
| 2011 | 102 | Thu Nov 24, 2011 | |
| 2010 | 101 | Thu Nov 25, 2010 | |
| 2009 | 100 | Thu Nov 26, 2009 | |
| 2008 | 99 | Thu Nov 27, 2008 | |
| 2007 | 98 | Thu Nov 22, 2007 | |
| 2006 | 97 | ||
| 2005 | 96 | ||
| 2004 | 95 | ||
| 2003 | 94 | ||
| 2002 | 93 | ||
| 2001 | 92 | ||
| 2000 | 91 | ||
| 1999 | 90 | ||
| 1998 | 89 | ||
| 1997 | 88 | ||
| 1996 | 87 | ||
| 1995 | 86 | ||
| 1994 | 85 | ||
| 1993 | 84 | ||
| 1992 | 83 | ||
| 1991 | 82 | ||
| 1990 | 81 | ||
| 1989 | 80 | ||
| 1988 | 79 | ||
| 1987 | 78 | ||
| 1986 | 77 | ||
| 1985 | 76 | ||
| 1984 | 75 | ||
| 1983 | 74 | ||
| 1982 | 73 | ||
| 1981 | 72 | ||
| 1980 | 71 | ||
| 1979 | 70 | ||
| 1978 | 69 | ||
| 1977 | 68 | ||
| 1976 | 67 | ||
| 1975 | 66 | ||
| 1974 | 65 | ||
| 1973 | 64 | ||
| 1972 | 63 | ||
| 1971 | 62 | ||
| 1970 | 61 | ||
| 1969 | 60 | ||
| 1968 | 59 | ||
| 1967 | 58 | ||
| 1966 | 57 | ||
| 1965 | 56 | ||
| 1964 | 55 | ||
| 1963 | 54 | ||
| 1962 | 53 | ||
| 1961 | 52 | ||
| 1960 | 51 | ||
| 1959 | 50 | ||
| 1958 | 49 | ||
| 1957 | 48 | ||
| 1956 | 47 | ||
| 1955 | 46 | ||
| 1954 | 45 | ||
| 1953 | 44 | ||
| 1952 | 43 | ||
| 1951 | 42 | ||
| 1950 | 41 | ||
| 1949 | 40 | ||
| 1948 | 39 | ||
| 1947 | 38 | ||
| 1946 | 37 | ||
| 1945 | 36 | ||
| 1944 | 35 | ||
| 1943 | 34 | ||
| 1942 | 33 | ||
| 1941 | 32 | ||
| 1940 | 31 | ||
| 1939 | 30 | ||
| 1938 | 29 | ||
| 1937 | 28 | ||
| 1936 | 27 | ||
| 1935 | 26 | ||
| 1934 | 25 | ||
| 1933 | 24 | ||
| 1932 | 23 | ||
| 1931 | 22 | Thu Nov 26, 1931 | |
| 1930 | 21 | ||
| 1929 | 20 | ||
| 1928 | 19 | ||
| 1927 | 18 | ||
| 1926 | 17 | ||
| 1925 | 16 | ||
| 1924 | 15 | ||
| 1923 | 14 | ||
| 1922 | 13 | ||
| 1921 | 12 | ||
| 1920 | 11 | ||
| 1919 | |||
| 1918 | |||
| 1917 | 10 | ||
| 1916 | 9 | ||
| 1915 | 8 | ||
| 1914 | 7 | ||
| 1913 | 6 | ||
| 1912 | 5 | Tue Nov 26, 1912 | |
| 1911 | 4 | ||
| 1910 | 3 | ||
| 1909 | 2 | Thu Nov 25, 1909 | |
| 1908 | 1 | Thu Nov 26, 1908 |
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
