Event Details
| Name : | Saskatchewan Marathon |
|---|---|
| Links : |    |
| City : | Saskatoon |
| Region : | West Central SK, SK |
| Start/Finish : | Henk Ruys Soccer Centre parking lot - Lawson Heights (219 Primrose Drive), Saskatoon |
| Next Edition : | Sunday May 27, 2012 |
| Edition : | 34th edition |
| Since : | 1979 |
| Activities : | course:
|
| Organized by : | Saskatoon Road Runners Association |
| Année | Édition | Date | Résultats et Remarques |
|---|---|---|---|
| 2013 | (to be announced) | ||
| 2012 | 34 | Sun May 27, 2012 | |
| 2011 | 33 | Sun May 29, 2011 | course: 1k 10k 21k 42k || marche: 10k 21k 42k |
| 2010 | 32 | Sun May 30, 2010 | course: 1k 10k 21k 42k || marche: 10k 21k 42k |
| 2009 | 31 | Sun May 24, 2009 | |
| 2008 | 30 | Sun May 25, 2008 | |
| 2007 | 29 | Sun May 27, 2007 | |
| 2006 | 28 | Sun May 28, 2006 | |
| 2005 | 27 | Sun May 29, 2005 | |
| 2004 | 26 | Sun May 30, 2004 | |
| 2003 | 25 | Sun Aug 31, 2003 | |
| 2002 | 24 | Mon Sep 02, 2002 | |
| 2001 | 23 | Mon Sep 03, 2001 | |
| 2000 | 22 | Mon Sep 04, 2000 | |
| 1999 | 21 | Sun Sep 12, 1999 | |
| 1998 | 20 | Sun Sep 13, 1998 | |
| 1997 | 19 | Sun Sep 07, 1997 | |
| 1996 | 18 | Sun Sep 08, 1996 | |
| 1995 | 17 | Sun Sep 10, 1995 | |
| 1994 | 16 | Sun Sep 11, 1994 | |
| 1993 | 15 | Sun Sep 12, 1993 | |
| 1992 | 14 | Sun Sep 06, 1992 | |
| 1991 | 13 | Fri Sep 06, 1991 | |
| 1990 | 12 | Sun Sep 09, 1990 | |
| 1989 | 11 | Sun Sep 10, 1989 | |
| 1988 | 10 | Sun Sep 11, 1988 | |
| 1987 | 9 | Sun Sep 13, 1987 | |
| 1986 | 8 | Sun Oct 12, 1986 | |
| 1985 | 7 | Sun Oct 13, 1985 | |
| 1984 | 6 | Sat Sep 08, 1984 | |
| 1983 | 5 | Sun Oct 09, 1983 | |
| 1982 | 4 | Sun Oct 10, 1982 | |
| 1981 | 3 | ||
| 1980 | 2 | Sun May 11, 1980 | |
| 1979 | 1 | Sat May 12, 1979 |
Les stats qui suivent indiquent le nombre de finissants aux différentes épreuves.
Une astérisque indique un compte combiné (placer le curseur sur le chiffre pour les détails)
| course | marche | |||||||
|---|---|---|---|---|---|---|---|---|
| Année | TOTAL | 1k | 10k | 21k | 42k | 10kM | 21kM | 42kM |
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | 2661 | 288 | 1062 | 987 | 156 | 120 | 48 | |
| 2010 | 2328 | 108 | 877 | 999 | 196 | 76 | 71 | 1 |
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 | ||||||||
| 1992 | ||||||||
| 1991 | ||||||||
| 1990 | ||||||||
| 1989 | ||||||||
| 1988 | ||||||||
| 1987 | ||||||||
| 1986 | ||||||||
| 1985 | ||||||||
| 1984 | ||||||||
| 1983 | ||||||||
| 1982 | ||||||||
| 1981 | ||||||||
| 1980 | ||||||||
| 1979 | ||||||||
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
