Event Details
| Name : | Uxbridge Half-Marathon |
|---|---|
| Links : |    |
| City : | Uxbridge |
| Region : | Greater Toronto Area, ON |
| Start/Finish : | Wooden Sticks Golf Course Club House |
| Last Edition : | Sunday Apr 22, 2012 |
| Next Edition : | Date not available for 2013 |
| Edition : | unknown edition number |
| Since : | 2011 |
| Activities : | course:
|
| To raise funds for : | Uxbridge Cottage Hospital Auxiliary |
Les stats qui suivent indiquent le nombre de finissants aux différentes épreuves.
Une astérisque indique un compte combiné (placer le curseur sur le chiffre pour les détails)
| Année | TOTAL | 5k | 10k | 21k |
|---|---|---|---|---|
| 2013 | ||||
| 2012 | 607 | 248 | 195 | 164 |
| 2011 | 619 | 228 | 170 | 221 |
Disclaimer: The information provided is correct to the best of our knowledge, but please rely on the official event sites for the most up-to-date data.
Click here to report changes, news, or missing information about this event.
Event News
- No news entry found for this event.
Click on the links to the left to query all events presented in the corresponding region, province or state.
